PLEASE NOTE
Schedule may be subject to change due to factors such as air quality, COVID exposure, or other unforeseen circumstances. Additionally, Please note that game times may vary each week when playing at away team's fields.
Milpitas Knights • Saturday, August 16
Team | Weigh-In Time |
---|---|
8u Jr PeeWee (Silver Knights) | 7:30 AM |
10u PeeWee (White Knights) | 9:30 AM |
12u Jr Varsity (Green Knights) | 11:30 AM |
14u Varsity (Black Knights) | 1:40 PM |
Team | Weigh-In Time |
---|---|
12u Jr Varsity (Gold Knights) | 11:30 AM |
Reminder: Your coach may set an earlier arrival time than the weigh-in time above.
General Admission: $10 • 14 and younger: Free
Each field’s payment policy can differ. Some accept only cards, others only cash. Please be ready for both.
GO KNIGHTS! 🎀🏈
2024 SEASON SCHEDULE
Milpitas Knights • Youth Football & Cheer
Week | Date | Match | Location | Map |
---|---|---|---|---|
Week 1 | 08/23/25 | San Ramon Bears Home | Milpitas Sports Complex 1325 E Calaveras Blvd, Milpitas, CA 95035 | View Map |
08/30/25 | BYE WEEK Bye — No Games / Labor Day | — | — | |
Week 2 | 09/06/25 | San Ramon T-Birds Home | Milpitas Sports Complex 1325 E Calaveras Blvd, Milpitas, CA 95035 | View Map |
Week 3 | 09/13/25 | Pleasanton Hawks Away | Patelco Sports Complex 7001 Pleasanton Ave, Pleasanton, CA 94566 | View Map |
Week 4 | 09/20/25 | Hayward Aggies Home | Milpitas Sports Complex 1325 E Calaveras Blvd, Milpitas, CA 95035 | View Map |
Week 5 | 09/27/25 | Fremont Firebirds Away | Chabot College 25555 Hesperian Blvd, Hayward, CA 94545 | View Map |
Week 6 | 10/04/25 | NorCal Wolverines Away | Deer Valley High School 4700 Lone Tree Way, Antioch, CA 94531 | View Map |
Week 7 | 10/11/25 | Pleasant Hill Falcons Away | College Park High School 201 Viking Dr, Pleasant Hill, CA 94523 | View Map |
Week 8 | 10/18/25 | Clayton Valley Jr. Eagles Home | Milpitas Sports Complex 1325 E Calaveras Blvd, Milpitas, CA 95035 | View Map |
Week 9 | 10/25/25 | East County Lions Away | Liberty High School 850 Second St, Brentwood, CA 94513 | View Map |
Game times may vary each week at away fields or due to Champion Division schedule.
Team | Weigh-in | Game Time |
---|---|---|
8u Jr. PeeWee (Silver Knights) | 8:00 AM | 9:00 AM |
10u PeeWee (White Knights) | 10:00 AM | 11:00 AM |
12u Jr. Varsity (Green Knights) | 12:00 PM | 1:00 PM |
12u Jr. Varsity (Gold Knights) | 1 hour before | TBD |
Varsity (Black Knights) | 2:00 PM | 3:00 PM |
PRACTICE SCHEDULE: Tuesday, Wednesday, Thursday ~ 5:30p to 7:30p